Pos. | Player | Total To Par Gross |
R1 | R2 | R3 | Total Gross |
Purse | Details |
---|---|---|---|---|---|---|---|---|
1 | Schweitzer, Greg | -5 | 70 | 69 | 72 | 211 | $400.00 | Won in a playoff. Birdie on 2nd hole |
2 | Strohsahl, Casey | -5 | 72 | 70 | 69 | 211 | $300.00 | |
3 | Page, Benjamin | -4 | 72 | 70 | 70 | 212 | $250.00 | |
4 | Talt, Rick | +7 | 80 | 72 | 71 | 223 | $200.00 | |
T5 | Eldridge, Chris | +10 | 77 | 76 | 73 | 226 | $110.00 | |
T5 | Raub, Jack | +10 | 75 | 79 | 72 | 226 | $110.00 | |
7 | Ryan, Sheldon | +11 | 70 | 77 | 80 | 227 | $50.00 | |
T8 | Gittleman, Rob | +13 | 75 | 74 | 80 | 229 | $0.00 | |
T8 | Starr, Jason | +13 | 76 | 77 | 76 | 229 | $0.00 | |
10 | Macbeth, Andrew | +15 | 73 | 77 | 81 | 231 | $0.00 | |
11 | Wilbur, Ross | +16 | 77 | 77 | 78 | 232 | $0.00 | |
12 | Strang, David | +17 | 77 | 79 | 77 | 233 | $0.00 | |
13 | Eldstrom, Vaughn | +19 | 80 | 79 | 76 | 235 | $0.00 | |
14 | Smith, Tony | +23 | 79 | 81 | 79 | 239 | $0.00 | |
15 | Gahan, Jerry | +24 | 82 | 78 | 80 | 240 | $0.00 | |
16 | Goto, Robert | +25 | 84 | 75 | 82 | 241 | $0.00 | |
17 | Groon, Lee | +27 | 81 | 82 | 80 | 243 | $0.00 | |
18 | Thomsen, Cam | +31 | 81 | 79 | 87 | 247 | $0.00 | |
19 | Nicholson, Scott | +35 | 82 | 88 | 81 | 251 | $0.00 | |
20 | Evans, Thomas | +36 | 86 | 82 | 84 | 252 | $0.00 | |
WD | Hamdorf, David | - | 84 | 81 | WD | WD | $0.00 | |
WD | Ursem, Rob | - | 78 | WD | WD | $0.00 | ||
DNF | Liddle, Michael | - | 92 | 99 | DNF | $0.00 | ||
NS | Bracamonte, Daniel | - | 84 | 91 | NS | NS | $0.00 | |
Total Purse Allocated: $1,370.00 |
H
E
L
P